Pro package
Teacher Gradebook & Assignment Tracker
Weighted gradebook for 40 students: assignments, scores, category averages, missing-work flags and a term report.
Weighted gradebook for 40 students: assignments, scores, category averages, missing-work flags and a term report.
What's included:
- Assignments list with class average per assignment
- Scores: percent and category look up automatically
- Weighted average per student with your weights
- Missing-work count and pass/flag status
- Term report with averages by category
- Excel, Google Sheets and LibreOffice
Preview: what's inside
Settings Settings
| Setting | Value |
|---|---|
| Passing percentage | 65% |
| Weight: Homework | 15% |
| Weight: Quiz | 15% |
| Weight: Test | 35% |
| Weight: Project | 20% |
| Weight: Participation | 5% |
Summary Term report
- Students
- Class weighted average
- Students below passing
- Missing assignments (all students)
- Weights total (should be 100%)
- Homework
- Quiz
- Test
Sheet Assignments — Every assignment once, with its category and points possible.
| Assignment | Category | Date set | Points possible | Scores entered | Class average % |
|---|---|---|---|---|---|
| Fractions worksheet 1 | Homework | 2026-09-08 | 20 | auto | auto |
| Unit 1 quiz | Quiz | 2026-09-15 | 25 | auto | auto |
| Unit 1 test | Test | 2026-09-26 | 50 | auto | auto |
Sheet Scores — One row per student per assignment. Blank points = missing.
| Student | Assignment | Points earned | Points possible | Category | Percent | Missing? | Note |
|---|---|---|---|---|---|---|---|
| Ava Brooks | Fractions worksheet 1 | 18 | auto | auto | auto | auto | |
| Ava Brooks | Unit 1 quiz | 22 | auto | auto | auto | auto | |
| Ava Brooks | Unit 1 test | 44 | auto | auto | auto | auto |
Sheet Students — Class list. Everything right of the name calculates.
| Student | Period / class | Homework % | Quiz % | Test % | Project % | Participation % | Lab % | Final exam % | Weighted average | Missing work | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ava Brooks | P2 | auto | auto | auto | auto | auto | auto | auto | auto | auto | auto |
| Leo Martin | P2 | auto | auto | auto | auto | auto | auto | auto | auto | auto | auto |
| Maya Chen | P2 | auto | auto | auto | auto | auto | auto | auto | auto | auto | auto |
Preview generated from the actual file: sample rows are example data you replace with your own; formulas fill the calculated columns.
Good to know
- Instant digital download. Nothing physical is shipped.
- Licensed for personal and single-business use.
- 30-day fix-or-refund if a file doesn't work as described (terms).
- Support: eclipsekingdom.support@gmail.com